Calories | Carbs | Fat | Protein | Sugar | Sodium | |
Guilt Free Kogi Style Beef Tacos | 173 | 18 | 5 | 13 | 5 | 401 |
Guilt Free Kogi Style Beef Tacos NO Tortilla | 113 | 6 | 4 | 13 | 4 | 398 |
Actual Kogi Taco | 235 | 30 | 8 | 12 | 2 | 460 |
Calories | Carbs | Fat | Protein | Sugar | Sodium | |
Guilt Free Kogi Style Beef Tacos | 173 | 18 | 5 | 13 | 5 | 401 |
Guilt Free Kogi Style Beef Tacos NO Tortilla | 113 | 6 | 4 | 13 | 4 | 398 |
Actual Kogi Taco | 235 | 30 | 8 | 12 | 2 | 460 |
Categories:
Asian Recipes, International Recipes, Latin Recipes, Main Courses, Mexican Recipes, No Sugar Added, Recipes, Rotten Recipe Revamps
Tags: fusion tacos, gluten free kogi tacos, healthy korean bbq, latin asian fusion finger food, latin-asian fusion food, low fat kogi tacos, low sodium tacos, short rib tacos
Receive new post updates: Entries (RSS)